Aqua Safaris SCUBA CENTER
Let’s go diving!
sales@aquasafaris.comtel. 831-479-4FUN(479-4386)
Store Home

Accessories
Apparel
BCs BG
Accessories
Books
Booties
Cameras BG
Accessories
Compressors
Computers BG
Consoles
Dive Bags
Dive Lights
Diveskins
Dry Boxes
Drysuits BG
Fins BG
Gloves
Hoods
Knives BG
Maps/Slates
Masks BG
Packages
RebreathersBG
Regulators BG
Accessories
Safety
Snorkels BG
Spearguns BG
Tanks
Accessories
Tech Diving
Weights BG
Wetsuits BG

Policies
Manufacturers
View Cart
View CartBG next to product categories at left indicated that there is a Buyer’s Guide available.

BARE Size Charts

MEN’S BAREFIT FOR DRYSUITS
S MShort M MTall MLShort ML MLTall LShort L LTall XLShort XL XLTall XXL XXXL
WEIGHT (lbs.) 135-155 140-160 150-175 155-180 160-180 170-195 175-200 180-200 190-215 195-220 200-220 210-235 215-240 230-255 250-275
WEIGHT (kg) 61-70 64-73 68-79 70-82 73-82 77-88 79-91 82-91 83-98 88-100 91-100 95-107 98-109 104-116 113-125
HEIGHT (ft./in.) 5'6"-5'8" 5'5"-5'7" 5'8"-5'10" 5'11"-6'1" 5'6"-5'8" 5'10"-6'0" 6'0"-6'2" 5'7"-5'9" 5'11"-6'1" 6'1"-6'3" 5'8"-5'10" 6'0"-6'2" 6'2"-6'4" 6'1"-6'3" 6'2"-6'4"
HEIGHT (cm) 168-173 165-170 173-178 180-184 168-173 178-183 183-188 170-175 180-185 185-191 173-178 183-188 188-193 -185-191 188-193
CHEST (in.) 35-37 37-39 37-39 37-39 39-41 39-41 39-41 41-43 41-43 41-43 43-45 43-45 43-45 45-47 47-49
CHEST (cm) 89-94 94-99 94-99 94-99 99-104 99-104 99-104 104-109 104-109 109-114 109-114 109-114 109-114 114-119 119-124
WAIST (in.) 29-31 31-33 31-33 31-33 33-35 33-35 33-35 35-37 35-37 35-37 37-39 37-39 37-39 39-41 41-43
WAIST (cm) 74-79 79-84 79-84 79-84 84-89 84-89 84-89 89-94 89-94 89-94 94-99 94-99 94-99 99-104 104-109
HIP (in.) 35-37 37-39 37-39 37-39 39-41 39-41 39-41 41-43 41-43 41-43 43-45 43-45 43-45 45-47 47-49
HIP (cm) 89-94 94-99 94-99 94-99 99-104 99-104 99-104 104-109 104-109 104-109 109-114 109-114 109-114 114-119 119-124
NECK (in.) 14 3/8 15 15 15 15 5/8 15 5/8 15 5/8 16 1/4 16 1/4 16 1/4 16 7/8 16 7/8 16 7/8 17 1/2 18 1/8
NECK (cm) 36.5 38 38 38 39.5 39.5 39.5 41 41 41 43.5 43.5 43.5 45 46
NOTE: SIZES IN SHADED AREAS ARE NOT AVAILABLE IN ALL STYLES/COLORS



WOMEN'S BAREFIT FOR DRYSUITS
XS S M L
WEIGHT (lbs) 110-125 120-145 140-165 160-185
WEIGHT (kg) 45-47 54-66 64-75 73-84
HEIGHT (ft./in.) 5'2"-5'6" 5'4"-5'8" 5'6"-5'10" 5'7"-5'11"
HEIGHT (cm) 157-168 163-173 168-178 170-180
CHEST (in) 32-35 35-38 38-41 41-43
CHEST (cm) 81-89 89-97 97-104 104-109
WAIST (in.) 23-26 26-29 29-32 32-35
WAIST (cm) 58-66 66-74 74-81 81-89
HIP (in.) 33-36 36-39 39-42 42-49
HIP (cm) 84-91 91-99 99-107 107-114
NECK (in.) 12 1/4 13 1/4 14 1/4 15 1/4
NECK (cm) 31 33.5 36 38.75



UNISEX BAREFIT (DRYSUIT UNDERWEAR)
XS S M ML L XL XXL XXXL
WEIGHT (lbs.) 110-035 130-155 150-175 170-195 190-215 210-235 230-250 250-275
WEIGHT (kg) 50-61 59-70 68-79 77-88 83-98 95 107 104-113
HEIGHT (ft./in.) 5'4"-5'6" 5'6"-5'8" 5'8"-5'10" 5'10"-6' 6'-6'2" 6'2"-6'4" 6'4"-6'6" 6'5"-6'6"
HEIGHT (cm) 163-168 168-173 173-178 178-183 183-188 188-193 193-198 196-198
CHEST (in.) 33-35 35-37 37-39 39-41 41-43 43-45 45-47 47-49
CHEST (cm) 84-89 89-94 94-99 99-104 104-109 109-114 114-119 119-124
WAIST (in.) 27-29 29-31 31-33 33-35 35-37 37-39 39-41 41-43
WAIST (cm) 69-74 74-79 79-84 84-89 89-94 94-99 99-104 104-109
HIP (in.) 32-34 34-36 36-38 38-40 40-42 42-44 44-46 46-48
HIP (cm) 81-86 86-91 91-97 96-102 102-107 107-112 112-117 117-122



MEN'S BAREFOOTFIT (BOOT SIZES)
3XS 2XS XS S M L XL 2XL 3XL 4XL
USA 4 USA 5 USA 6 USA 7 USA 8 USA 9 USA 10 USA 11 USA 12 USA 13
UK 3 UK 4 UK 5 UK 6 UK 7 UK 8 UK 9 UK 10 UK 11 UK 12
EUR 36 EUR 37-38 EUR 39 EUR 40-41 EUR 42 EUR 43-44 EUR 45-46 EUR 47-48 EUR 49-50 EUR 51-52
CM 22 CM 23 CM 24 CM 25 CM 26 CM 27 CM 28 CM 29 CM 30 CM 31
WOMEN’S BAREFOOTFIT (BOOT SIZES) (BARE footwear is unisex; order by equivalent USA Men’s size)
USA 5 USA 6 USA 7 USA 8 USA 9 USA 10 USA 11 USA 12 USA 13 USA 14
UK 4 UK 5 UK 6 UK 7 UK 8 UK 9 UK 10 UK 11 UK 12 UK 13
EUR 34-35 EUR 36 EUR 37-38 EUR 39 EUR 40-41 EUR 42 EUR 43-44 EUR 45-46 EUR 47-48 EUR 49
CM 22 CM 23 CM 24 CM 25 CM 26 CM 27 CM 28 CM 29 CM 30 CM 31

Note: “CM” “shoe size” refers to foot length in centimeters.
View Cart Back to Top
© 2003–2007 Aqua Safaris, 6896 Soquel Ave., Santa Cruz, CA 95062, tel. 831-479-4FUN (479-4386), sales@aquasafaris.com Privacy Statement