Aqua Safaris SCUBA CENTER
Let’s go diving!
sales@aquasafaris.comtel. 831-479-4FUN(479-4386)
Store Home

Accessories
Apparel
BCs BG
Accessories
Books
Booties
Cameras BG
Accessories
Compressors
Computers BG
Consoles
Dive Bags
Dive Lights
Diveskins
Dry Boxes
Drysuits BG
Fins BG
Gloves
Hoods
Knives BG
Maps/Slates
Masks BG
Packages
RebreathersBG
Regulators BG
Accessories
Safety
Snorkels BG
Spearguns BG
Tanks
Accessories
Tech Diving
Weights BG
Wetsuits BG

Policies
Manufacturers
View Cart
View CartBG next to product categories at left indicated that there is a Buyer’s Guide available.

Diveskins

Most divers chill after extended exposure to even tropical waters. We offer a selection of light weight jumpsuits offering varying protection from chilling as well as protection from the sun, coral and stinging aquatic life. For cooler waters, see our Wetsuit Department. If you need help deciding which form of protection is best for you diving needs, check the Wetsuit Buyer’s Guide at the bottom of our Wetsuits page.
One-Piece 0.5 mm Wetsuit
$99.00
Jumpsuit-style 0.5 mm lightweight wetsuit for warm water diving and other water sports. Top quality, but brand may vary. Call or e-mail if you have specific brand requirements. See Size Chart for fitting help.
Quantity
One-Piece 1 mm Wetsuit
$149.00
Jumpsuit-style 1 mm wetsuit for warm water diving and other water sports. Top quality, but brand may vary. Call or e-mail if you have specific brand requirements. See Size Chart for fitting help.
Quantity

Size Charts


Men’s Wetsuit Sizes
XS S M L XL XXL
WEIGHT(lbs.) 120-145 140-165 160-190 185-215 210-235 230-255
WEIGHT(kg) 52-66 64-75 73-86 84-98 95-107 104-116
HEIGHT(ft./in.) 5'4"-5'6" 5'6"-5'8" 5'8"-5'11" 5'11"-6'1" 6'0"-6'2" 6'1"-6'3"
HEIGHT(cm) 163-168 168-173 173-180 180-185 183-188 185-191
CHEST(in.) 33-35 35-38 38-41 41-43 43-45 45-47
CHEST(cm) 84-89 89-97 97-104 104-109 109-114 114-119
WAIST(in.) 27-29 29-32 32-35 35-37 37-39 39-41
WAIST(cm) 69-74 74-81 81-89 89-94 94-99 99-104
HIP(in.) 33-35 35-38 38-41 41-43 43-45 45-47
HIP(cm) 84-89 89-97 97-104 104-109 109-114 114-119


Women’s Wetsuit Sizes
XS S M L XL XXL XXXL
Dress Size 4 6 8 10 12 14 16
WEIGHT(lbs.) 90-105 100-115 110-125 120-135 130-145 135-155 145-165
WEIGHT(kg) 41-48 45-52 50-57 54-61 59-66 61-70 66-75
HEIGHT(ft./in.) 5'1"-5'3" 5'2"-5'4" 5'3"-5'5" 5'4"-5'6" 5'5"-5'7" 5'6"-5'8" 5'7"-5'9"
HEIGHT(cm) 155-160 157-163 160-165 163-168 165-170 168-173 170-175
CHEST(in.) 30-32 31-33 32-34 34-36 35-37 37-39 38-40
CHEST(cm) 76-81 79-84 81-86 86-91 89-94 94-99 97-102
WAIST(in.) 20-22 22-24 23-25 25-57 26-28 28-30 29-31
WAIST(cm) 51-56 56-61 58-64 64-69 66-71 71-76 74-79
HIP(in.) 30-32 32-34 33-35 35-37 36-38 38-40 39-41
HIP(cm) 76-81 81-86 84-89 89-94 91-97 97-102 99-104
View Cart Back to Top
© 2003–2007 Aqua Safaris, 6896 Soquel Ave., Santa Cruz, CA 95062, tel. 831-479-4FUN (479-4386), sales@aquasafaris.com Privacy Statement